E 30
Type | Geom | Mesh mm | Material | Weight kg/m² | Dim mm | Format |
---|---|---|---|---|---|---|
E 30 sp. 1,0 | E | 30.00 x 16.00 - 1.50 x 1.00 | ACC | 1.5 | 1000 | B |
E 30 sp. 1,5 | E | 30.00 x 16.00 - 1.50 x 1.50 | ACC | 2.25 | 1000 | B |
E 30 sp. 2,0 | E | 30.00 x 16.00 - 2.00 x 2.00 | ACC | 3.4 | 1000 | B |
Type | Geom | Mesh mm | Material | Weight kg/m² | Dim mm | Format |
---|---|---|---|---|---|---|
E 30 sp. 1,0 | E | 30.00 x 16.00 - 1.50 x 1.00 | ACC | 1.5 | 1000 | B |
E 30 sp. 1,5 | E | 30.00 x 16.00 - 1.50 x 1.50 | ACC | 2.25 | 1000 | B |
E 30 sp. 2,0 | E | 30.00 x 16.00 - 2.00 x 2.00 | ACC | 3.4 | 1000 | B |
Type | Geom | Mesh mm | Material | Weight kg/m² | Dim mm | Format |
---|---|---|---|---|---|---|
E 3,5 sp. 0,4 | E | 3.50 x 2.30 - 0.55 x 0.40 | ACC | 1.55 | 625 | B |
E 3,5 sp. 0,5 | E | 3.50 x 2.30 - 0.55 x 0.50 | ACC | 1.9 | 625 | B |
E 3,5 sp. 0,6 | E | 3.50 x 2.30 - 0.55 x 0.60 | ACC | 2.3 | 625 | B |
Type | Geom | Mesh mm | Material | Weight kg/m² | Dim mm | Format |
---|---|---|---|---|---|---|
E 3 sp. 0,4 | E | 3.00 x 2.00 - 0.50 x 0.40 | ACC | 1.6 | 625 | B |
E 3 sp. 0,5 | E | 3.00 x 2.00 - 0.50 x 0.50 | ACC | 2 | 625 | B |
E 3 sp. 0,6 | E | 3.00 x 2.00 - 0.50 x 0.60 | ACC | 2.4 | 625 | B |
The weights given in the table are indicative and refer to carbon steel mesh. Other types of metal may be used for certain products, on request: Sendzimir carbon steel, aluminium and copper. Measures in mm. Expanded mesh comes in roll or sheets. Standard formats as shown in the table. Can be personalised on request.